RV College of Engineering (RVCE) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹44 Lakhs – ₹75 Lakhs | ₹11 Lakhs – ₹18 Lakhs |
| Artificial Intelligence & Machine Learning | ₹40 Lakhs – ₹48 Lakhs | ₹10 Lakhs – ₹12 Lakhs |
| Information Science Engineering | ₹36 Lakhs – ₹44 Lakhs | ₹9 Lakhs – ₹11 Lakhs |
| Electronics & Communication | ₹32 Lakhs – ₹40 Lakhs | ₹8 Lakhs – ₹10 Lakhs |
| Mechanical / Civil | ₹14 Lakhs – ₹24 Lakhs | ₹3.5 Lakhs – ₹6 Lakhs |
BMS College of Engineering (BMSCE) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹55 Lakhs – ₹60 Lakhs | ₹14 Lakhs – ₹15 Lakhs |
| Artificial Intelligence & ML | ₹44 Lakhs – ₹48 Lakhs | ₹11 Lakhs – ₹12 Lakhs |
| Electronics & Communication | ₹36 Lakhs | ₹9 Lakhs |
| Information Science Engineering | ₹32 Lakhs | ₹8 Lakhs |
| Mechanical Engineering | ₹24 Lakhs | ₹6 Lakhs |
| Civil Engineering | ₹20 Lakhs | ₹5 Lakhs |
MS Ramaiah Institute of Technology (MSRIT) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹24 Lakhs – ₹56 Lakhs | ₹6 Lakhs – ₹14 Lakhs |
| AI & ML / Data Science | ₹22 Lakhs – ₹36 Lakhs | ₹5.5 Lakhs – ₹9 Lakhs |
| ISE / Information Technology | ₹20 Lakhs – ₹24 Lakhs | ₹5 Lakhs – ₹6 Lakhs |
| Electronics & Communication | ₹20 Lakhs – ₹28 Lakhs | ₹5 Lakhs – ₹7 Lakhs |
| Mechanical / Civil | ₹9 Lakhs – ₹20 Lakhs | ₹2.5 Lakhs – ₹5 Lakhs |
PES University (PESU) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹28 Lakhs – ₹88 Lakhs | ₹7 Lakhs – ₹22 Lakhs |
| Artificial Intelligence & ML | ₹24 Lakhs – ₹32 Lakhs | ₹6 Lakhs – ₹8 Lakhs |
| Electronics & Communication | ₹20 Lakhs – ₹26 Lakhs | ₹5 Lakhs – ₹6.5 Lakhs |
| Mechanical Engineering | ₹12 Lakhs – ₹16 Lakhs | ₹3 Lakhs – ₹4 Lakhs |
Dayananda Sagar College of Engineering (DSCE) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹12 Lakhs – ₹18 Lakhs | ₹3 Lakhs – ₹4.5 Lakhs |
| Artificial Intelligence & ML | ₹14 Lakhs – ₹20 Lakhs | ₹3.5 Lakhs – ₹5 Lakhs |
| Electronics & Communication | ₹10 Lakhs – ₹14 Lakhs | ₹2.5 Lakhs – ₹3.5 Lakhs |
| Mechanical Engineering | ₹8 Lakhs – ₹10 Lakhs | ₹2 Lakhs – ₹2.5 Lakhs |
CMR Institute of Technology (CMRIT) – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹10 Lakhs – ₹14 Lakhs | ₹2.5 Lakhs – ₹3.5 Lakhs |
| Artificial Intelligence & ML | ₹12 Lakhs – ₹16 Lakhs | ₹3 Lakhs – ₹4 Lakhs |
| Information Science Engineering | ₹9 Lakhs – ₹12 Lakhs | ₹2.25 Lakhs – ₹3 Lakhs |
REVA University – Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹12 Lakhs – ₹16 Lakhs | ₹3 Lakhs – ₹4 Lakhs |
| Artificial Intelligence & ML | ₹14 Lakhs – ₹18 Lakhs | ₹3.5 Lakhs – ₹4.5 Lakhs |
| Electronics & Communication | ₹10 Lakhs – ₹14 Lakhs | ₹2.5 Lakhs – ₹3.5 Lakhs |
KIIT University – Bhubaneswar
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹18 Lakhs – ₹24 Lakhs | ₹4.5 Lakhs – ₹6 Lakhs |
| Artificial Intelligence & ML | ₹20 Lakhs – ₹26 Lakhs | ₹5 Lakhs – ₹6.5 Lakhs |
| Electronics & Communication | ₹16 Lakhs – ₹20 Lakhs | ₹4 Lakhs – ₹5 Lakhs |
| Mechanical Engineering | ₹12 Lakhs – ₹16 Lakhs | ₹3 Lakhs – ₹4 Lakhs |
SRM Institute of Science and Technology – Chennai / Bangalore
| Branch | Total Fees (4 Years) | Annual Cost |
| Computer Science Engineering | ₹16 Lakhs – ₹24 Lakhs | ₹4 Lakhs – ₹6 Lakhs |
| Artificial Intelligence & ML | ₹18 Lakhs – ₹26 Lakhs | ₹4.5 Lakhs – ₹6.5 Lakhs |
| Information Technology | ₹14 Lakhs – ₹20 Lakhs | ₹3.5 Lakhs – ₹5 Lakhs |
| Electronics & Communication | ₹12 Lakhs – ₹18 Lakhs | ₹3 Lakhs – ₹4.5 Lakhs |
Key Updates for 2026-27 Management Quota Admissions
- CSE and Artificial Intelligence branches at RVCE, BMSCE, PES University, and MSRIT fill very early each year. Early booking is recommended.
- PES University discontinued PESSAT for B.Tech admissions starting 2026. Admissions now consider JEE Main, KCET, or management quota routes.
- RVCE Computer Science Engineering remains the most expensive management quota seat among Bangalore engineering colleges, with total package costs reaching ₹70-75 Lakhs in some cases.
- MS Ramaiah Institute of Technology generally offers more affordable fees than RVCE and BMSCE for core engineering branches.
- Additional expenses for hostel accommodation, transport, university examination fees, and miscellaneous charges typically add ₹1.5 to ₹2.5 Lakhs per year.
- Management quota regulations in Karnataka are governed by KEA guidelines. Private colleges may legally fill 10% to 25% of their seats through management quota.
Limited Management Quota Seats Available for 2026-27 Batch
Get expert admission guidance for RVCE, BMS College, MSRIT, PES University, KIIT, SRM and more. Instant seat confirmation available.
← Return to Edupropath Homepage